Performance Curve
| Task | Points |
| Goal Achieved | 20 |
| Quality assurance of the task | 10 |
| Extra Responsibility | 5 |
| Customer Happiness / Acquisition | 10 |
| Preserving Data & documentation of each task | 5 |
| Total | 50 |
Learning Curve
| Task | Points |
| Explore new things beyond regular work | 10 |
| English Skill | 10 |
| Coding Knowledge (HTML/CSS/PHP/WP) | 4 |
| Domain Knowledge (Know your competitor) | 3 |
| Knowledge Sharing | 3 |
| Total | 30 |
Personality Curve
| Task | Points |
| Organizational behavior & Cultural Fit | 5 |
| Punctuality | 5 |
| Helping Colleague | 5 |
| Community Engagement | 5 |
| Total | 20 |
