Performance Curve
| Task | Points |
| Manage Deadline | 10 |
| Productivity (Tasks & Goals Reached) | 20 |
| Quality of Work | 10 |
| Reporting Skill | 5 |
| Extra Responsibility | 5 |
| Total | 50 |
Learning Curve
| Task | Points |
| Explore New Things Beyond Regular Work | 3 |
| Soft Skill Development | 5 |
| Product Knowledge | 8 |
| Technical Skills | 6 |
| Knowledge Sharing | 4 |
| Domain Knowledge | 4 |
| Total | 30 |
Personality Curve
| Task | Points |
| Stand Up | 10 |
| Av. Work | 2 |
| Behavior & Cultural Fit | 4 |
| Helping Nature | 4 |
| Total | 20 |
